File: /home1/uirftgte/tmp/awstats/ssl/awstats092024.masarmedical.com.qa.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home3/uirftgte/tmp/awstats/ssl/awstats.masarmedical.com.qa.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2706
POS_VISITOR 28719
POS_DAY 64289
POS_DOMAIN 3688
POS_LOGIN 4833
POS_ROBOT 4988
POS_WORMS 6273
POS_EMAILSENDER 6404
POS_EMAILRECEIVER 6547
POS_SESSION 65206
POS_SIDER 65419
POS_FILETYPES 6682
POS_DOWNLOADS 7054
POS_OS 7272
POS_BROWSER 7822
POS_SCREENSIZE 11744
POS_UNKNOWNREFERER 11818
POS_UNKNOWNREFERERBROWSER 13401
POS_ORIGIN 14453
POS_SEREFERRALS 14603
POS_PAGEREFS 14990
POS_SEARCHWORDS 15376
POS_KEYWORDS 15570
POS_MISC 2368
POS_ERRORS 15673
POS_CLUSTER 4689
POS_SIDER_404 15895
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001001847 722 210229 19406822890641
FirstTime 20240901000612
LastTime 20240930225745
LastUpdate 20241001071258 722 0 721 0 0
TotalVisits 1243
TotalUnique 815
MonthHostsKnown 0
MonthHostsUnknown 941
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 131 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 178 1539 56006087 161 238 2265683
1 91 881 71602569 144 222 9233782
2 188 1648 92752988 317 458 25648237
3 203 1749 75063677 131 247 3594501
4 149 1243 45217691 261 357 3019971
5 182 1366 62845983 131 245 2486381
6 169 1296 52603738 208 442 5772411
7 132 1263 67937250 287 396 2283640
8 136 995 58853711 285 423 11785054
9 76 313 51720580 142 252 1333540
10 111 577 51960660 181 251 8867764
11 132 855 54138370 116 229 2495250
12 104 617 32503502 274 397 3712108
13 88 444 20214226 94 165 1228013
14 94 398 24221695 186 262 2966146
15 122 351 24320093 181 365 4930133
16 65 84 36991111 138 187 3011586
17 140 485 14303795 161 276 2487872
18 302 684 42116557 252 401 10478736
19 77 148 10792687 143 308 5501579
20 103 106 22905884 163 303 4052542
21 158 531 57609240 124 165 1417012
22 205 659 47530036 141 199 1546702
23 64 400 11340100 210 293 2587674
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 1434 4347 136154995
cn 505 826 22044500
qa 258 4798 152444056
at 126 2188 67971505
ru 110 583 471529670
in 93 1378 46236721
gb 77 237 6488583
bg 65 313 10553962
gr 60 203 6319606
nl 42 103 9196504
ca 39 157 4585347
jp 33 38 627908
de 32 213 6273041
pl 30 30 238143
au 25 209 7349542
ch 22 217 6768801
id 20 76 2460615
hu 20 346 10730309
ua 19 20 7890905
ng 19 73 2161131
se 18 23 135009
be 18 21 286635
it 17 246 7837918
ae 17 192 5847060
ma 15 196 6162614
dk 2 2 108176
bd 1 1 0
ao 1 1 13347
pk 6 209 6799517
no 2 2 3746
th 12 12 257487
vn 4 4 180398
eg 4 59 1862924
ro 5 5 1612
vu 1 1 0
my 11 11 179616
sa 14 243 7810733
lb 4 72 2271623
es 5 5 123306
ph 2 2 59471
hk 9 214 7032990
fr 4 6 216570
sc 4 106 3481021
lt 1 1 54088
by 0 3 21731780
cz 5 6 7216604
bo 1 1 13345
lv 3 3 26155
nz 3 3 0
iq 1 1 13345
il 4 61 2151854
kr 7 145 4821184
ir 8 60 1894377
eu 1 1 403
tr 8 118 3711550
za 12 131 4105647
pt 8 8 3224
tw 2 102 3364344
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 1150 23750707 20240930232027 44
bingbot/ 716 19529025 20240930175939 21
Googlebot\-Image/ 196 3809704 20240930235057 0
no_user_agent 173 7508099 20240930084301 0
spider 126 7199330 20240930182503 0
facebookexternalhit/ 112 1907853 20240928223032 69
bot[\s_+:,\.\;\/\\-] 80 1477505 20240930225804 42
unknown 53 3641 20240930115519 53
robot 51 1334634 20240925194756 0
aiHitBot/ 49 1220024 20240910202710 1
yandex 37 14214985 20240930070142 0
Go\-http\-client/ 36 87987 20240930061608 0
[\s_+:,\.\;\/\\-]bot 30 411101 20240930100012 14
YandexBot/ 28 28489026 20240930232714 17
(firefox/)([0-9]\.|[0-1][0]\.) 22 701175 20240922102849 1
crawl 20 1164656 20240924072431 0
AdsBot\-Google[\x20]\( 10 221155 20240923175733 0
Velen 8 142102 20240902143721 0
Applebot/ 8 53655 20240928052338 4
Dalvik/ 3 40042 20240924222429 0
CFNetwork 2 4506 20240920093503 0
msnbot/ 2 93462 20240919091254 0
archive\.org_bot 2 26692 20240912232532 0
link 2 28357 20240929180545 0
Apache\-HttpClient/ 1 44077 20240903134021 0
YandexImages/ 1 16672 20240902201726 0
curl 1 13343 20240903232413 0
php 1 4444 20240929180545 0
Yahoo![\x20]Slurp 1 46128 20240907125007 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 7652 182813638 0 0
woff 166 1793480 0 0
php 864 172090 0 0
jpeg 71 1207994 0 0
xml 3 1050 0 0
Unknown 55 319153 0 0
html 1974 48350228 0 0
txt 26 35386 0 0
css 2940 103644049 0 0
png 1697 153597872 0 0
js 2760 72336775 0 0
pdf 69 497930510 0 0
ttf 5 605748 0 0
woff2 202 14379200 0 0
gif 148 618344 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2023/04/NEODENT-CATALOGUE-2022.pdf 75 11 540555188
//wp-content/plugins/js_composer/changes.txt 27 0 1167885
//wp-includes/ID3/license.txt 26 0 35386
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidoreo 40 2
androidlollipop 1 1
win7 508 246
win95 55 3
winlong 11 11
macosx15 1130 181
macosx10 19 19
macosx 19 19
win8.1 24 24
win8 3 3
Unknown 730 690
macosx11 114 11
androidcupcake 1 0
android10 1285 86
ios_ipad 1 1
macosx9 1 1
macosx12 1 0
win10 12161 1591
androidmarshmallow 15 15
linuxubuntu 30 27
androidfroyo 1 0
macosx7 2 0
macosx13 1 0
macosx14 2 2
winxp 5 5
linux 488 70
androidpie 1 0
ios_iphone 1799 190
android 133 15
linuxdebian 1 1
androidnougat 55 55
winnt 6 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 183
msie9.0 422 193
firefox118.0 5 5
safari3.1.2 1 1
safari13.0.3 188 78
chrome83.0.4103.61 14 3
firefox115.0 9 1
chrome126.0.6478.36 110 6
chrome124.0.6315.2 5 0
mozilla 40 26
chrome86.0.4240.77 3 3
chrome125.0.6422.142 110 6
chrome117.0.0.0 22 22
chrome118.0.0.0 118 16
chrome108.0.0.0 15 1
chrome49.0.2623.112 16 2
safari16.6 2 2
chrome107.0.0.0 69 2
chrome124.0.6356.6 39 2
firefox120.0 1 1
chrome63.0.3239.132 1 1
safari15.5 2 0
chrome17.0.963.84 1 1
chrome119.0.6045.106 53 2
chrome61.0.3163.100 56 5
chrome92.0.4515.159 121 5
chrome98.0.4758.102 2 2
safari4.0 1 0
chrome103.0.5060.114 2 2
firefox114.0 17 17
chrome120.0.0.0 3 3
firefox45.0 3 3
chrome67.0.3396.99 14 13
chrome85.0.4183.121 4 4
chrome93.0.4577.63 3 3
safari5.0.3 1 1
chrome74.0.3729.169 112 61
chrome127.0.6533.119 14 0
chrome112.0.0.0 69 5
safari15.4 55 4
chrome124.0.0.0 252 44
chrome102.0.0.0 8 8
chrome60.0.3112.107 52 52
chrome109.0.0.0 610 29
chrome79.0.3945.130 2 2
chrome10.0.648.133 1 1
firefox107.0 11 11
chrome39.0.2171.95 17 17
chrome119.0.0.0 40 3
opera102.0.0.0 102 51
chrome126.0.6478.234 2 0
chrome83.0.4103.97 1 1
chrome125.0.6422.114 111 7
netscape5.0 3 3
chrome125.0.6422.141 55 3
chrome87.0.4280.141 87 49
opera9.29. 1 0
chrome125.0.6422.0 18 0
chrome91.0.4472.124 3 3
chrome79.0.3945.88 3 3
chrome100.0.4896.127 2 2
chrome128.0.0.0 6606 369
chrome127.0.0.0 474 35
chrome128.0.6613.127 63 6
chrome47.0.2526.106 2 2
chrome75.0.3770.90 1 0
firefox52.0 1 1
chrome86.0.4240.75 1 1
msie7.0 3 3
chrome66.0.3359.117 3 3
safari6.0 1 1
safari5.0.4 16 16
chrome129.0.0.0 2599 139
safari16.3 1 0
chrome126.0.6478.127 6 0
chrome122.0.0.0 128 12
chrome104.0.0.0 1 1
opera26.0.1656.60 1 1
firefox46.0 1 1
msie10.0 1 1
safari17.0 5 0
edge17 1 1
chrome114.0.0.0 6 6
opera113.0.0.0 127 6
firefox127.0 3 3
chrome100.0.4896.60 10 10
chrome60.0.3112.90 9 9
chrome68.0.3440.91 37 1
chrome110.0.0.0 9 9
chrome57.0.2987.108 1 1
firefox103.0 9 9
chrome127.0.6523.4 55 3
edge40 55 3
firefox29.0 1 1
chrome81.0.4044.129 17 17
safari4.0.5 1 0
chrome94.0.4606.81 1 1
chrome120.0.6099.71 2 2
chrome127.0.6533.105 1 0
firefox110.0 2 1
opera48.0.2685.35 1 1
chrome87.0.4280.88 1 1
chrome79.0.3945.79 54 3
chrome60.0.3112.113 3 3
firefox47.0 6 6
chrome117.0.5938.132 745 43
safari16.1 207 8
chrome59.0.3071.125 1 1
firefox125.0 1 1
chrome129.0.6668.54 3 0
chrome104.0.5112.79 27 3
chrome120.0.6099.28 58 7
Unknown 690 665
chrome104.0.5112.81 36 25
chrome58.0.1145.75 9 9
chrome126.0.0.0 37 11
chrome122.0.6261.95 16 0
firefox72.0 2 0
chrome48.0.2564.116 1 1
chrome52.0.2733.98 15 15
firefox111.0 119 119
chrome76.0.3809.89 1 0
chrome111.0.0.0 1 1
chrome123.0.0.0 201 147
chrome128.0.6613.34 1 1
safari18.0 202 17
safari12.1.2 1 0
android 2 0
safari17.3.1 20 7
safari5.0.2 1 1
firefox124.0 6 6
chrome115.0.0.0 1 1
firefox63.0 10 10
chrome75.0.3770.142 1 0
chrome100.0.4758.11 2 2
chrome105.0.0.0 26 7
chrome125.0.6422.143 55 3
safari17.4.1 3 3
safari13.1.1 1 1
chrome57.0.2987.132 1 1
chrome100.0.4895.86 1 1
chrome101.0.4951.67 2 2
chrome112.0.5615.136 8 2
edge13 394 394
chrome116.0.5845.686 1 0
firefox95.0 1 1
chrome91.0.4472.114 82 11
chrome80.0.3987.149 32 32
firefox130.0 8 1
chrome89.0.4389.114 18 18
chrome58.0.3029.110 2 2
chrome124.0.6367.60 39 2
safari17.6 792 53
opera112.0.0.0 140 7
chrome99.0.4844.84 164 11
msie11.0 4 4
minefield 2 2
chrome125.0.6422.78 55 3
safari17.5 126 6
chrome125.0.0.0 170 9
safari5.1.3 1 0
firefox33.0 1 1
chrome76.0.3809.111 3 1
opera89.0.4447.51 15 15
chrome95.0.4638.69 26 0
chrome78.0.3904.62 1 1
firefox117.0 20 20
chrome78.0.3904.108 10 10
chrome98.0.4758.80 1 1
chrome69.0.3497.81 1 1
chrome24.0.1295.0 1 1
chrome88.0.4324.190 1 1
iphone 3 2
chrome103.0.0.0 44 2
safari 517 33
chrome121.0.0.0 1 1
opera80.4.4244.7786 1 1
chrome107.0.5304.122 1 1
firefox65.0 1 1
chrome124.0.6367.61 2 2
chrome77.0.3833.99 1 0
chrome106.0.0.0 3 3
chrome116.0.0.0 13 13
firefox122.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
GuzzleHttp/7 20240919175552
WhatsApp/2.2435.4_W 20240911060226
Python/3.10_aiohttp/3.9.5 20240914052844
OutlookMobileCloudService-Autodetect/1.0.0 20240930112921
Ruby 20240912001140
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240929180545
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240920221025
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240907180215
NetworkingExtension/8619.1.26.30.5_Network/4277.2.5_iOS/18.0 20240923004035
axios/1.6.7 20240913153655
Iframely/1.3.1_(_https://iframely.com/docs/about) 20240920014505
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20240925022842
\ 20240918123731
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240920014503
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240930193355
WordPress/5.3.18;_https://masarmedical.com.qa 20240930211907
GoogleOther 20240930052335
Mozilla/5.0_zgrab/0.x 20240901130931
WhatsApp/2.23.20.0 20240917111108
TMP 20240901110048
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240928115358
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240926205411
python-httpx/0.27.2 20240921062602
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Iframely/1.3.1_(_https://iframely.com/docs/about) 20240920014505
TMP 20240901110048
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240920014503
\ 20240918123731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240926205411
python-httpx/0.27.2 20240921062602
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240920221025
GoogleOther 20240930052335
OutlookMobileCloudService-Autodetect/1.0.0 20240930112921
Ruby 20240912001140
GuzzleHttp/7 20240919175552
WhatsApp/2.2435.4_W 20240911060226
Python/3.10_aiohttp/3.9.5 20240914052844
WordPress/5.3.18;_https://masarmedical.com.qa 20240930211907
WhatsApp/2.23.20.0 20240917111108
axios/1.6.7 20240913153655
NetworkingExtension/8619.1.26.30.5_Network/4277.2.5_iOS/18.0 20240923004035
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 961 1227
From1 20 20
From2 394 715
From3 11 73
From4 1883 16608
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_com 356 588
www_google_at 0 1
google_com 0 8
baidu 1 1
www_google_com_qa 2 2
search_yahoo_com 1 1
www_bing_com 15 15
ya_ru 0 4
www_google_com_hk 6 6
www_google_it 3 3
yandexru 7 73
yandex 0 10
bing_com_catchall 1 1
cn_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://polydentia.ch 5 5
https://formlabs.com 3 3
http://www.freetraffic.shop 1 1
https://tandfonline.com 1 1
https://chatgpt.com 1 1
https://masarmedical-com-qa.translate.goog 0 55
http://www.freetraffic.shop/profile/47124538/view/ 0 7
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//masarmedical.com.qa/contact-us/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//masarmedical.com.qa/contact-us/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
400 28 90
409 1106 91798
404 687 8755138
500 212 98368
406 769 169726
302 194 0
401 1 110
206 2 9660
405 46 840
403 79 36178
421 1 322
301 904 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 191
/.well-known/apple-app-site-association 7 -
/wp-content/uploads/2017/07/NIVA-PHARMA-DISTRIBUTORS.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/07/NIVA-PHARMA-DISTRIBUTORS-300x150.jpg%20300w 1 -
/wp-content/plugins/ninja-forms/assets/fonts/fontawesome-webfont.woff 1 -
/wp-content/uploads/2022/06/PHILIPS-SONICARE-PHOTO.png%20720w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/PHILIPS-SONICARE-PHOTO-300x150.png%20300w 1 -
/author/wpadminne/ 5 -
/.env.production.local 1 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/config.js 1 -
/wp-content/uploads/2017/10/Ivoclar-and-Wieland.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/Ivoclar-and-Wieland-300x150.jpg%20300w 1 -
/wp-content/themes/finley/min.php 5 www.google.com
/wp.php 1 -
/admin/.env 1 -
/wp-content/uploads/2017/07/KAVO-DENTAL-EQUIPMENT.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/07/KAVO-DENTAL-EQUIPMENT-300x150.jpg%20300w 1 -
/bless.php 1 www.google.com
/wp-content/about.php 3 http://masarmedical.com.qa
/.env.save 1 -
/wp-content/uploads/2017/10/ACCUTRON.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/ACCUTRON-300x150.jpg%20300w 1 -
/wp-content/uploads/2019/10/Neodent-pic.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2019/10/Neodent-pic-300x150.jpg%20300w 1 -
/debug/default/view.html 2 -
/wp-plain.php 6 www.google.com
/.well-known/traffic-advice 51 -
/.config.yaml 1 -
/wp-content/uploads/2022/07/DENTSPLY-PHOTO.png%20720w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/07/DENTSPLY-PHOTO-300x150.png%20300w 1 -
/app/ 4 -
/wp-content/uploads/2017/03/orion.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/03/orion-300x150.jpg%20300w 1 -
/wp-content/plugins/apikey/apikey.php 5 -
/_profiler/phpinfo 1 -
/.env.prod 1 -
/content 1 -
/web/debug/default/view 2 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wp-content/uploads/2017/10/SHERA.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/SHERA-300x150.jpg%20300w 1 -
/wp-content/uploads/2017/07/SANISWISS-DENTAL-MATERIALS-CONSUMABLES.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/07/SANISWISS-DENTAL-MATERIALS-CONSUMABLES-300x150.jpg%20300w 1 -
/themes.php 1 www.google.com
/wp-content/plugins/ninja-forms/assets/img/ 1 -
/telescope/requests 15 -
/apple-touch-icon-precomposed.png 2 -
/xxl.php 5 www.google.com
/kalrnupu.php 1 www.google.com
/wp-content/plugins/wp-catcher/ 3 www.google.com
/go 1 -
/wp-json/ 4 -
/wp-content/uploads/2017/03/EDARREDO-DENTAL-EQUIPMENT2.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/03/EDARREDO-DENTAL-EQUIPMENT2-300x150.jpg%20300w 1 -
/sitemap.xml.gz 2 -
/wp-content/uploads/2017/10/MILESTONE.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/MILESTONE-300x150.jpg%20300w 1 -
/phpinfo.php 3 -
/wp-content/uploads/2017/10/DIASWISS.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/DIASWISS-300x150.jpg%20300w 1 -
/&sa=U&ved=2ahUKEwiL76a5ieKIAxWyL1kFHZA9AdoQFnoECB8QAg&usg=AOvVaw1PcX1gG084bsMChJjszkZ1 2 -
/wp-content/plugins/ultimate_vc_addons/assets/min-css/ultimate.min.css 1 -
/wp-content/uploads/2017/07/GENDEX-DENTAL-EQUIPMENT.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/07/GENDEX-DENTAL-EQUIPMENT-300x150.jpg%20300w 1 -
/wp-content/uploads/2022/05/logo_schik-300x58.jpg%20300w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/05/logo_schik.jpg%20709w 1 -
/wp-emoji-release.min.js 29 -
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/class.api.php 4 www.google.com
/author/w-padmine/ 5 -
/sitemap.xml 3 -
/wp-includes/css/dist/niil.php 1 www.google.com
/radio.php 1 www.google.com
/wso.php 1 www.google.com
/wp-content/uploads/2017/10/ERKODENT.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/ERKODENT-300x150.jpg%20300w 1 -
/wp-content/uploads/2017/06/logo.png%20471w 2 -
/wp-content/uploads/2022/06/FORESTADENT-LOGO-300x66.png%20300w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/FORESTADENT-LOGO-1024x226.png%201024w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/FORESTADENT-LOGO-768x170.png%20768w,%20ht 1 -
/html/js/editor/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/.vscode/sftp.json 15 -
/wp-content/uploads/2017/03/NOVOCOL-PHARMA-DISTRIBUTORS2.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/03/NOVOCOL-PHARMA-DISTRIBUTORS2-300x150.jpg%20300w 1 -
/.env.local 1 -
/wp-content/uploads/2022/06/DR.-WILD-PHOTOS.png%20720w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/DR.-WILD-PHOTOS-300x150.png%20300w 1 -
/wp-json/litespeed/v1/cdn_status 1 https://masarmedical.com.qa
/wp-json/wp/v2/users/1 2 -
/wp-content/themes/twentystd/ 2 -
/wp-content/packed.php 1 www.google.com
/server 15 -
/wp-content/plugins/ninja-forms/assets/ 1 -
/.git/config 26 -
/dropdown.php 1 www.google.com
/bs1.php 1 www.google.com
/wp-content/uploads/2017/10/VERTEX.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/VERTEX-300x150.jpg%20300w 1 -
/author/stender/ 5 -
/link.php 1 www.google.com
/wp-content/plugins/ninja-forms/assets/js/lib/ 2 -
/chosen.php 6 -
/sapi/debug/default/view 2 -
/plugins/content/apismtp/apismtp.php 5 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/wp-content/plugins/download-plugin/wp-access.php 1 www.google.com
/.env_1 1 -
/wp-content/uploads/2017/10/GINGIPAK.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/GINGIPAK-300x150.jpg%20300w 1 -
/wp-content/plugins/ultimate_vc_addons/assets/css/icons.css 1 -
/%5C%22https:%5C/%5C/masarmedical.com.qa%5C/wp-content%5C/uploads%5C/2017%5C/06%5C/logo.png%5C 1 https://masarmedical.com.qa/
/wp-content/plugins/yyobang/mar.php 5 www.google.com
/wp-includes/images/include.php 2 -
/wp-content/uploads/2017/03/WHIPMIX-DENTAL-LABORATORIES1.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/03/WHIPMIX-DENTAL-LABORATORIES1-300x150.jpg%20300w 1 -
/M1.php 5 www.google.com
/wp-content/plugins/WordPressCore/include.php 2 -
/wp-content/uploads/2017/03/urgotul-10x10-2012.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/03/urgotul-10x10-2012-300x150.jpg%20300w 1 -
/.env.stage 1 -
/wp-content/themes/seotheme/db.php 7 www.google.com
/phpinfo 3 -
/.DS_Store 15 -
/wp-content/uploads/2023/04/DENTAL-EQUIPMENT.jpg 2 -
/wp-content/uploads/2017/10/UGIN.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/10/UGIN-300x150.jpg%20300w 1 -
/wp-content/uploads/2022/06/PHILIPS-SONICARE-LOGO-300x150.png%20300w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/PHILIPS-SONICARE-LOGO-1024x512.png%201024w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/06/PHILIPS-SONICARE-LOGO-768x384. 1 -
/about.php 1 -
/_all_dbs 15 -
/ftvgnkhq.php 1 www.google.com
/wp-head.php 4 www.google.com
/wp-content/plugins/wso.php 1 www.google.com
/wp-content/uploads/2022/03/geistlich-logo-300x83.jpg%20300w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/03/geistlich-logo.jpg%20360w 1 -
/wp-seo.php 1 www.google.com
/login.action 15 -
/wp-content/plugins/about.php 3 http://masarmedical.com.qa
/.env.example 3 -
/wp-content/uploads/2022/10/PHILIPS-ZOOM-PHOTO.png%20800w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/10/PHILIPS-ZOOM-PHOTO-300x94.png%20300w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/10/PHILIPS-ZOOM-PHOTO-768x240.png%20768w 1 -
/ 12 -
/wp-content/uploads/2022/03/geistlich-pic.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/03/geistlich-pic-300x150.jpg%20300w 1 -
/debug/default/view 19 -
/wp-content/uploads/2022/07/FORESTADENT-PHOTOS.png%20720w,%20https:/masarmedical.com.qa/wp-content/uploads/2022/07/FORESTADENT-PHOTOS-300x150.png%20300w 1 -
/s/337313e2439313e2134323e2236313/_/ 15 -
/storage/logs/laravel.log 2 -
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/.aws/credentials 1 -
/aws.yml 1 -
/wp-content/uploads/2017/07/BREDENT-DENTAL-LABORATORIES.jpg%20400w,%20https:/masarmedical.com.qa/wp-content/uploads/2017/07/BREDENT-DENTAL-LABORATORIES-300x150.jpg%20300w 1 -
